Complete series standings after dropped scores. Legends excluded.
Note:
Note: NOF means No Overall Finish. D marks the dropped finish. A dash means no posted class result.
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zander Sirianna | 61 | 4 | 100 | – | 100 | – | 1 | 1 | NOF | 1 | 1 | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Crocco | 33 | 6 | 150 | – | 150 | 1 | 1 | 1 | 1 | 1 | 1 | – |
| 2 | Grayson Wyne | 769 | 6 | 122 | – | 122 | 2 | – | 3 | 3 | 4 | 3 | 2 |
| 3 | Beckett Hange | 317 | 7 | 120 | 14 | 106 | 7D | 5 | 2 | 4 | 5 | 5 | 4 |
| 4 | Ezra Ferry | 107 | 5 | 98 | – | 98 | – | 3 | 4 | 2 | – | 4 | 3 |
| 5 | Aiden Poznanski | 20 | 5 | 76 | – | 76 | – | – | 6 | 5 | 7 | 6 | 5 |
| 6 | Elliott Baker | 7 | 5 | 71 | – | 71 | 8 | 6 | 5 | NOF | 8 | 7 | – |
| 7 | Maverick Jordan | 525 | 3 | 64 | – | 64 | 3 | 2 | – | – | 2 | – | – |
| 8 | Braxtin Carns | 15 | 3 | 49 | – | 49 | 5 | 4 | – | – | 6 | – | – |
| 9 | Deegan Eisaman | 196 | 2 | 47 | – | 47 | – | – | – | – | – | 2 | 1 |
| 10 | Colby HOFFMAN | 620 | 2 | 38 | – | 38 | 4 | – | – | – | 3 | – | – |
| 11 | Jaxon Mayle | 220 | 1 | 15 | – | 15 | 6 | – | – | – | – | – | – |
| 11 | Zander Sirianna | 61 | 1 | 15 | – | 15 | – | – | – | – | – | – | 6 |
| 13 | Rhett sowers | 630 | 1 | 13 | – | 13 | – | – | – | – | – | 8 | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Shipley | 559 | 2 | 50 | – | 50 | 1 | 1 | – | – | – | – | – |
| 1 | Nathan Sirianni | 717 | 2 | 50 | – | 50 | – | – | – | – | 1 | 1 | – |
| 3 | Bobby Knupp | 92 | 1 | 22 | – | 22 | – | – | – | – | 2 | – | – |
| 3 | Bobby Maloy Maloy | 3 | 1 | 22 | – | 22 | 2 | – | – | – | – | – | – |
| 3 | Reid Miller | 482 | 1 | 22 | – | 22 | – | 2 | – | – | – | – | – |
| 6 | Austin Dinkfelt | 329 | 1 | 20 | – | 20 | – | – | – | – | 3 | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Shipley | 559 | 2 | 50 | – | 50 | 1 | 1 | – | – | – | – | – |
| 1 | Nathan Swink | 940 | 2 | 50 | – | 50 | – | – | – | – | – | 1 | 1 |
| 3 | Bobby Knupp | 92 | 1 | 25 | – | 25 | – | – | – | – | 1 | – | – |
| 4 | landon shank | 104 | 1 | 22 | – | 22 | – | – | – | – | – | – | 2 |
| 4 | TJ SQUIB | 1 | 1 | 22 | – | 22 | 2 | – | – | – | – | – | – |
| 4 | Kory Tomasic | 824 | 1 | 22 | – | 22 | – | 2 | – | – | – | – | – |
| 7 | James Wenger | 1MIL | 1 | 20 | – | 20 | – | 3 | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Crocco | 33 | 7 | 158 | 20 | 138 | 3D | 1 | 2 | 1 | 2 | 2 | 2 |
| 2 | Greyson Sunday | 26 | 6 | 137 | – | 137 | 2 | – | 3 | 3 | 1 | 1 | 1 |
| 3 | Ryder Redman | 511 | 7 | 135 | 16 | 119 | 1 | 4 | 5D | 4 | 3 | 3 | 4 |
| 4 | Kayden Rittenour | 42 | 7 | 132 | 16 | 116 | 4 | 3 | 4 | 2 | 4 | 5D | 3 |
| 5 | Jack Foht | 345 | 2 | 47 | – | 47 | – | 2 | 1 | – | – | – | – |
| 6 | Colby HOFFMAN | 80 | 2 | 32 | – | 32 | 5 | – | – | – | 5 | – | – |
| 7 | connor sowers | 360 | 1 | 18 | – | 18 | – | – | – | – | – | 4 | – |
| 8 | Brave Wilt | 781 | 1 | 16 | – | 16 | – | – | – | – | – | – | 5 |
| 9 | Mercer Friend | 121 | 1 | 15 | – | 15 | – | – | – | – | – | – | 6 |
| 9 | Jack Jones | 100 | 1 | 15 | – | 15 | 6 | – | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Zeigler | 16 | 7 | 143 | 15 | 128 | 3 | 3 | 5 | 1 | 2 | 1 | 6D |
| 2 | Ryin Torok | 518 | 7 | 144 | 18 | 126 | 2 | 2 | 2 | 4D | 3 | 2 | 4 |
| 3 | Cole Loucks | 126 | 7 | 124 | 0 | 124 | 1 | 1 | 23D | 3 | 5 | 4 | 3 |
| 4 | Cole Sunday | 2 | 6 | 123 | – | 123 | 5 | – | 1 | 2 | 4 | 3 | 2 |
| 5 | Sonny Salandro | 051 | 6 | 115 | – | 115 | 4 | 4 | 3 | 12 | 1 | – | 1 |
| 6 | Oakley Simpson | 251 | 6 | 87 | – | 87 | 7 | 6 | 7 | – | 7 | 5 | 7 |
| 7 | Jaxson Ballough | 63 | 6 | 83 | – | 83 | 6 | 7 | 8 | 7 | 9 | 6 | – |
| 8 | Ryder Geary | 338 | 7 | 83 | 8 | 75 | 11 | 9 | 13D | 5 | 11 | 7 | 8 |
| 9 | Milo Clista | 212 | 4 | 62 | – | 62 | 8 | 5 | 4 | NOF | 6 | – | – |
| 10 | Collin Work | 223 | 6 | 60 | – | 60 | 10 | 10 | 12 | NOF | 14 | 10 | 10 |
| 11 | Kenny Swink | 94 | 4 | 54 | – | 54 | – | – | 11 | 6 | – | 8 | 5 |
| 12 | Colson McGonigle | 35 | 5 | 52 | – | 52 | – | 8 | 6 | 13 | 8 | 18 | – |
| 13 | Jackson Bitner | 55 | 6 | 50 | – | 50 | 13 | 12 | 14 | 8 | 17 | – | 12 |
| 14 | Camden Hensley | 913 | 6 | 49 | – | 49 | 12 | 14 | 16 | – | 13 | 13 | 9 |
| 15 | Dominic Christner | 724 | 6 | 45 | – | 45 | 16 | 11 | 15 | – | 15 | 9 | 15 |
| 16 | Roman Calabria | 37 | 3 | 34 | – | 34 | 9 | – | 10 | – | 10 | – | – |
| 17 | Parker Boris | 508 | 7 | 34 | 2 | 32 | 18 | 18 | 19D | 15 | 18 | 12 | 13 |
| 18 | Ezra Ornot | 603 | 5 | 29 | – | 29 | 14 | 16 | 18 | 14 | – | 14 | – |
| 19 | Bowen Savage | 07 | 7 | 27 | 0 | 27 | 21D | 15 | 20 | 10 | 21 | 15 | 18 |
| 20 | Ben Nahar | 413 | 3 | 27 | – | 27 | – | 13 | – | 11 | 12 | – | – |
| 21 | Casen Sirianna | 7 | 7 | 24 | 0 | 24 | 19 | 21 | 22D | 9 | 20 | 16 | 17 |
| 22 | Mason Greene | 101 | 3 | 23 | – | 23 | 15 | – | 9 | NOF | 16 | NOF | – |
| 23 | Ryland Deller | 57X | 2 | 14 | – | 14 | – | – | 17 | – | – | – | 11 |
| 24 | Elija Baker | 77 | 5 | 11 | – | 11 | 20 | 17 | 21 | NOF | 19 | 17 | – |
| 25 | Landon Lowe | 10 | 1 | 10 | – | 10 | – | – | – | – | – | 11 | – |
| 26 | Brock Harrer | 2X | 1 | 7 | – | 7 | – | – | – | – | – | – | 14 |
| 27 | Axl Krosnicki | 51 | 3 | 6 | – | 6 | 22 | 20 | NOF | – | – | – | 16 |
| 28 | Dylan Jackson | 635 | 2 | 6 | – | 6 | 17 | 19 | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Loucks | 901 | 7 | 163 | 16 | 147 | 1 | 1 | 1 | 5D | 1 | 1 | 2 |
| 2 | Nick Bergamasco | 5 | 7 | 149 | 18 | 131 | 2 | 3 | 4D | 2 | 3 | 2 | 1 |
| 3 | Jaxson Petro | 61 | 7 | 147 | 18 | 129 | 3 | 2 | 3 | 1 | 2 | 4D | 3 |
| 4 | Cole Sunday | 2 | 6 | 103 | – | 103 | 4 | – | 5 | 4 | 8 | 3 | 4 |
| 5 | Adam Swink Jr. | 317 | 5 | 72 | – | 72 | 9 | 7 | – | – | 5 | 6 | 6 |
| 6 | Dalton Graham | 043 | 4 | 56 | – | 56 | 7 | 6 | 8 | 7 | – | – | – |
| 7 | Gunnar Dolanch | 800 | 3 | 48 | – | 48 | 6 | 4 | 6 | – | NOF | – | – |
| 8 | Ryder Bower | 51X | 2 | 42 | – | 42 | – | – | 2 | 3 | – | – | – |
| 9 | Ryin Torok | 518 | 2 | 34 | – | 34 | – | 5 | – | – | 4 | – | – |
| 10 | Maddox Miller | 53 | 2 | 30 | – | 30 | 5 | – | 7 | – | – | – | – |
| 11 | Knox Eaton | 10 | 2 | 27 | – | 27 | – | – | – | 6 | 9 | – | – |
| 12 | Bryson Blackstone | 67 | 1 | 16 | – | 16 | – | – | – | – | – | – | 5 |
| 12 | Mark Hill | 111 | 1 | 16 | – | 16 | – | – | – | – | – | 5 | – |
| 14 | Evan Dellone | 73 | 1 | 15 | – | 15 | – | – | – | – | 6 | – | – |
| 15 | Ben Nahar | 413 | 1 | 14 | – | 14 | – | – | – | – | 7 | – | – |
| 15 | thomas timko | 10 | 1 | 14 | – | 14 | – | – | – | – | – | – | 7 |
| 17 | Landyn Keefer | 723 | 1 | 13 | – | 13 | 8 | – | – | – | – | – | – |
| 17 | Coby Nahar | 523 | 1 | 13 | – | 13 | – | 8 | – | – | – | – | – |
| 19 | Grayson Kovalovsky | 015 | 1 | 12 | – | 12 | – | – | 9 | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Collemacine | 15 | 7 | 152 | 15 | 137 | 6D | 4 | 2 | 1 | 1 | 1 | 2 |
| 2 | Jacob Bowman | 413 | 5 | 98 | – | 98 | – | 5 | 3 | 2 | 2 | 4 | – |
| 3 | Cody Collins | 929 | 3 | 62 | – | 62 | 1 | 2 | 6 | – | – | – | – |
| 4 | Chad Sheffler | 558 | 3 | 56 | – | 56 | 5 | – | – | – | 3 | 3 | – |
| 5 | Dustin Jackson | 4 | 2 | 47 | – | 47 | 2 | 1 | – | – | – | – | – |
| 6 | Jacob Ferry | 57 | 2 | 45 | – | 45 | – | 3 | – | – | – | – | 1 |
| 7 | Greg Tuttle | 515 | 2 | 43 | – | 43 | – | – | 1 | – | 4 | – | – |
| 8 | Terry Collins | 816 | 2 | 36 | – | 36 | 3 | – | 5 | – | – | – | – |
| 9 | Anthony Hollis | 114 | 1 | 22 | – | 22 | – | – | – | – | – | 2 | – |
| 10 | Makayla Tuttle | 410 | 1 | 20 | – | 20 | – | – | – | – | – | – | 3 |
| 11 | Preston Herwig | 616 | 1 | 18 | – | 18 | – | – | 4 | – | – | – | – |
| 11 | J.T. Holland | 5 | 1 | 18 | – | 18 | 4 | – | – | – | – | – | – |
| 13 | Dan Hall | X | 1 | 16 | – | 16 | – | – | – | – | – | 5 | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Groh | 828 | 5 | 125 | – | 125 | 1 | 1 | 1 | – | 1 | 1 | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Wetzel | 077 | 6 | 135 | – | 135 | 2 | 4 | – | 1 | 3 | 1 | 1 |
| 2 | Kirkland Dearfield | 949 | 6 | 91 | – | 91 | 6 | 10 | 4 | 6 | 7 | – | 4 |
| 3 | Edward Keltz | 904 | 5 | 89 | – | 89 | – | 7 | – | 3 | 6 | 3 | 3 |
| 4 | Michael Boyd | 50 | 4 | 80 | – | 80 | – | 3 | – | 2 | – | 5 | 2 |
| 5 | Kory Tomasic | 824 | 3 | 72 | – | 72 | 1 | 1 | – | – | 2 | – | – |
| 6 | James Beimel | 23XX | 3 | 53 | – | 53 | – | 8 | – | – | 4 | 2 | – |
| 7 | Reid Miller | 482 | 2 | 50 | – | 50 | – | – | 1 | – | 1 | – | – |
| 8 | Alex Rick | 16 | 2 | 44 | – | 44 | – | 2 | 2 | – | – | – | – |
| 9 | Bradley Jones | 77 | 2 | 36 | – | 36 | – | – | 3 | 5 | – | – | – |
| 10 | Zack Shaw | 525 | 2 | 35 | – | 35 | 3 | 6 | – | – | – | – | – |
| 11 | Emanuel Hinton | 201 | 2 | 34 | – | 34 | – | – | – | 4 | 5 | – | – |
| 12 | Levin Kinzey | 331 | 2 | 29 | – | 29 | – | – | 5 | 8 | – | – | – |
| 13 | Brandon Colbert | 509 | 1 | 18 | – | 18 | – | – | – | – | – | 4 | – |
| 13 | Abel Comunale | 9 | 1 | 18 | – | 18 | 4 | – | – | – | – | – | – |
| 15 | Ryan Scialabba | 219 | 1 | 16 | – | 16 | – | 5 | – | – | – | – | – |
| 15 | Dylan Terney | 694 | 1 | 16 | – | 16 | 5 | – | – | – | – | – | – |
| 17 | Jacob Ferry | 88 | 1 | 15 | – | 15 | – | – | – | – | – | 6 | – |
| 18 | Ryan Burnheimer | 837 | 1 | 14 | – | 14 | – | – | – | – | – | 7 | – |
| 18 | Michael Polenavitch | 070 | 1 | 14 | – | 14 | 7 | – | – | – | – | – | – |
| 18 | Dan Zaffuto | 56 | 1 | 14 | – | 14 | – | – | – | 7 | – | NOF | – |
| 21 | Seth Golden | 17 | 1 | 12 | – | 12 | – | 9 | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Connors | 26 | 6 | 130 | – | 130 | 1 | 7 | – | 5 | 1 | 1 | 1 |
| 2 | Joseph Fiedler | 19 | 5 | 111 | – | 111 | – | – | 2 | 1 | 3 | 2 | 2 |
| 3 | Ben Pease | 972 | 6 | 103 | – | 103 | 6 | 4 | 4 | 2 | 7 | 5 | – |
| 4 | Bentley Connors | 269 | 7 | 111 | 13 | 98 | 5 | 5 | 6 | 4 | 8D | 6 | 4 |
| 5 | Brody Ballentine | 121 | 4 | 73 | – | 73 | – | 2 | 5 | – | 6 | 3 | – |
| 6 | Mason Kucich | 25 | 3 | 72 | – | 72 | – | 1 | 1 | – | 2 | – | – |
| 7 | Alexander Gulis | 082 | 4 | 61 | – | 61 | 3 | 6 | 7 | – | 9 | – | – |
| 8 | Landon Reed | 119 | 3 | 60 | – | 60 | 2 | 3 | – | – | 4 | – | – |
| 9 | Brandon Hart | 7 | 2 | 38 | – | 38 | – | – | – | – | – | 4 | 3 |
| 10 | Ryder Conti | 714 | 2 | 36 | – | 36 | – | – | – | 3 | 5 | – | – |
| 11 | Carter Winters | 108 | 1 | 20 | – | 20 | – | – | 3 | – | – | – | – |
| 12 | Westin Corridoni | 128 | 1 | 18 | – | 18 | 4 | – | – | – | – | – | – |
| 13 | Jacob Payne | 112 | 1 | 15 | – | 15 | – | – | – | 6 | – | – | – |
| 14 | Ryder Stoneking | 116 | 1 | 14 | – | 14 | – | – | – | – | – | 7 | – |
| 15 | collin voytko | 10 | 1 | 13 | – | 13 | – | – | – | – | – | 8 | – |
| 16 | Jake Payne | 112 | 1 | 12 | – | 12 | – | – | – | – | – | 9 | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sirianni | 717 | 5 | 125 | – | 125 | – | 1 | 1 | 1 | – | 1 | 1 |
| 2 | Bobby Maloy | 3 | 1 | 25 | – | 25 | 1 | – | – | – | – | – | – |
| 3 | Anthony Scally | 245 | 1 | 22 | – | 22 | – | – | – | – | – | 2 | – |
| 3 | landon shank | 104 | 1 | 22 | – | 22 | 2 | – | – | – | – | – | – |
| 5 | Patrick Cappetta | 88 | 1 | 20 | – | 20 | 3 | – | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milo Clista | 212 | 6 | 141 | – | 141 | 1 | 1 | 1 | 5 | 1 | 1 | – |
| 2 | Collin Work | 08 | 7 | 136 | 14 | 122 | 2 | 2 | 2 | 7D | 5 | 6 | 1 |
| 3 | Colson McGonigle | 35 | 6 | 120 | – | 120 | – | 3 | 3 | 2 | 2 | 2 | 7 |
| 4 | Mason Greene | 101 | 7 | 121 | 13 | 108 | 3 | 7 | 7 | 3 | 8D | 3 | 3 |
| 5 | Sawyer Clingan | 543 | 7 | 121 | 14 | 107 | 6 | 5 | 4 | 4 | 7D | 4 | 2 |
| 6 | Willy Haggerty | 5 | 7 | 115 | 11 | 104 | 5 | 10D | 6 | 1 | 3 | 8 | 6 |
| 7 | Axell Geary | 339 | 7 | 99 | 10 | 89 | 4 | 11D | 9 | 9 | 6 | 7 | 4 |
| 8 | Carter Mullin | 22 | 7 | 81 | 9 | 72 | 7 | 12D | 10 | 10 | 10 | 12 | 5 |
| 9 | Roman Baronio | 413 | 4 | 65 | – | 65 | – | 6 | 5 | – | 4 | 5 | – |
| 10 | Axl Krosnicki | 309 | 7 | 67 | 4 | 63 | 12 | 15 | 17D | 6 | 9 | 11 | 10 |
| 11 | Grayson Kline | 9X | 6 | 49 | – | 49 | 13 | 17 | 14 | 11 | – | 13 | 9 |
| 12 | Jonathan Molnar Jr. | 135 | 3 | 38 | – | 38 | 8 | – | 8 | – | – | 9 | – |
| 13 | Cooper Moyer | 9X | 3 | 29 | – | 29 | – | 13 | 11 | – | – | 10 | – |
| 14 | Jeremiah jr Baker | 199 | 3 | 25 | – | 25 | 10 | 16 | 12 | NOF | – | – | – |
| 15 | Ryland Deller | 57 | 2 | 21 | – | 21 | – | – | 13 | – | – | – | 8 |
| 16 | Dylan Jackson | 635 | 2 | 19 | – | 19 | 9 | 14 | – | – | – | – | – |
| 17 | Ryder Birmingham | 828 | 1 | 18 | – | 18 | – | 4 | – | – | – | – | – |
| 18 | Liam Carlson | 925 | 1 | 13 | – | 13 | – | – | – | 8 | – | – | – |
| 18 | Levi Winslow | 518 | 1 | 13 | – | 13 | – | 8 | – | – | – | – | – |
| 20 | James Wenger III | 71 | 1 | 12 | – | 12 | – | 9 | – | – | – | – | – |
| 21 | Kylan Gindlesperger | 664 | 1 | 10 | – | 10 | 11 | – | – | – | – | – | – |
| 22 | Carter Kempka | 64 | 1 | 7 | – | 7 | 14 | – | – | – | – | – | – |
| 23 | Colton Ingerson | 117 | 1 | 6 | – | 6 | – | – | 15 | – | – | – | – |
| 24 | Brayden Yingling | 711 | 1 | 5 | – | 5 | – | – | 16 | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Loucks | 901 | 7 | 168 | 18 | 150 | 1 | 1 | 1 | 4D | 1 | 1 | 1 |
| 2 | Payslie Jade | 54 | 7 | 155 | 20 | 135 | 2 | 2 | 2 | 1 | 2 | 3D | 2 |
| 3 | Easton griffiths | 57 | 7 | 124 | 16 | 108 | 3 | 4 | 4 | 5D | 4 | 5 | 4 |
| 4 | Lane Savage | 14 | 7 | 116 | 14 | 102 | 7D | 5 | 6 | 2 | 6 | 4 | 5 |
| 5 | Kroix Hinton | 201 | 6 | 98 | – | 98 | 4 | 6 | 7 | NOF | 5 | 6 | 3 |
| 6 | Caylib Pyle | 120 | 5 | 85 | – | 85 | 6 | 3 | 5 | 3 | 7 | – | – |
| 7 | Drayven George | 43 | 4 | 78 | – | 78 | 5 | – | 3 | – | 3 | 2 | – |
| 8 | Paxton Segelken | 260 | 1 | 14 | – | 14 | – | 7 | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zander Brown | 420 | 7 | 154 | 18 | 136 | 1 | 1 | 2 | 3 | 2 | 2 | 4D |
| 2 | Jason Puzak | 38 | 6 | 135 | – | 135 | – | 8 | 1 | 2 | 1 | 1 | 1 |
| 3 | Kellin Berger | 26 | 7 | 134 | 16 | 118 | 4 | 2 | 4 | 5D | 4 | 3 | 2 |
| 4 | Declan Hinton | 718 | 7 | 119 | 13 | 106 | 3 | 5 | 5 | 8D | 5 | 4 | 3 |
| 5 | Brayden Cooney | 328 | 7 | 116 | 15 | 101 | 5 | 3 | 6D | 4 | 6 | 5 | 5 |
| 6 | Alexis Connors | 51X | 7 | 99 | 13 | 86 | 6 | 7 | 8D | 7 | 7 | 7 | 6 |
| 7 | Braydon Tutino | 99 | 5 | 72 | – | 72 | 8 | 4 | – | – | 8 | 6 | 8 |
| 8 | Brandon Hart | 27 | 2 | 45 | – | 45 | – | – | – | 1 | 3 | – | – |
| 9 | Mason Leonard | 27 | 2 | 29 | – | 29 | 7 | 6 | – | – | – | – | – |
| 10 | Lucas Withum | 122 | 2 | 25 | – | 25 | – | – | – | – | 10 | – | 7 |
| 11 | Makayla Tuttle | 410 | 1 | 22 | – | 22 | 2 | – | – | – | – | – | – |
| 12 | Bryson Yingling | 929 | 1 | 20 | – | 20 | – | – | 3 | – | – | – | – |
| 13 | Jack Pascuzzi | 038 | 1 | 15 | – | 15 | – | – | – | 6 | – | – | – |
| 14 | Hunter Ingerson | 515 | 1 | 14 | – | 14 | – | – | 7 | – | – | – | – |
| 15 | collin voytko | 10 | 1 | 13 | – | 13 | – | – | – | – | – | 8 | – |
| 16 | Connor B ittinger | 06 | 1 | 12 | – | 12 | – | – | – | – | 9 | – | – |
| 16 | Tucker Stairs | 90 | 1 | 12 | – | 12 | 9 | – | – | – | – | – | – |
| 18 | Zeke Jones | 441 | 1 | 11 | – | 11 | 10 | – | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Ferry | 88 | 6 | 125 | – | 125 | 4 | 3 | 3 | 3 | 2 | 1 | – |
| 2 | Luke Gulis | 087 | 5 | 104 | – | 104 | 2 | 4 | 2 | 2 | NOF | – | 3 |
| 3 | Jay Wetzel | 077 | 5 | 103 | – | 103 | 3 | 5 | – | 1 | – | 3 | 2 |
| 4 | Chase Smeltz | 080 | 3 | 68 | – | 68 | 1 | 1 | 4 | – | – | – | – |
| 5 | Ryan Scialabba | 219 | 2 | 37 | – | 37 | 6 | – | – | – | – | 2 | – |
| 6 | Connor Cappetta | X | 1 | 25 | – | 25 | – | – | 1 | – | – | – | – |
| 6 | Jim Groh | 828 | 1 | 25 | – | 25 | – | – | – | – | 1 | – | – |
| 6 | Tyler Hagerty | 701 | 1 | 25 | – | 25 | – | – | – | – | – | – | 1 |
| 9 | Scott Lubozynski | 289 | 1 | 22 | – | 22 | – | 2 | – | – | – | – | – |
| 10 | Anthony Scally | 245 | 1 | 18 | – | 18 | – | – | – | – | – | 4 | – |
| 11 | Joe Arcuri | 961 | 1 | 16 | – | 16 | 5 | – | – | – | – | – | – |
| 12 | Brett Lancaster | 328 | 1 | 14 | – | 14 | 7 | – | – | – | – | – | – |
| Place | Rider | Race # | Scores | Original Pts |
Removed Pts |
Final Pts |
06/14 | 07/12 | 07/19 | 08/02 | 08/09 | 09/06 | 10/31* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Wetzel | 077 | 6 | 130 | – | 130 | 1 | 3 | – | 2 | 2 | 5 | 1 |
| 2 | James Beimel | 23 | 6 | 102 | – | 102 | 5 | 8 | 4 | 3 | 3 | 6 | – |
| 3 | Travis Forlai | 876 | 6 | 91 | – | 91 | 7 | 11 | 5 | – | 4 | 8 | 3 |
| 4 | Michael Boyd | 50 | 4 | 80 | – | 80 | – | 6 | – | 1 | – | 4 | 2 |
| 5 | Kirkland Dearfield | 949 | 6 | 76 | – | 76 | 12 | 13 | 7 | 5 | 5 | – | 8 |
| 6 | Reid Miller | 482 | 3 | 75 | – | 75 | – | 1 | 1 | – | 1 | – | – |
| 7 | Ryan Scialabba | 219 | 3 | 59 | – | 59 | 6 | 2 | – | – | – | 2 | – |
| 8 | Abel Comunale | 9 | 3 | 47 | – | 47 | 4 | 5 | 8 | – | – | – | – |
| 9 | Emanuel Hinton | 201 | 3 | 45 | – | 45 | 9 | – | 6 | – | – | – | 4 |
| 10 | Patrick Cappetta | 88X | 2 | 44 | – | 44 | 2 | – | 2 | – | – | – | – |
| 11 | Bruce Maloney | 412 | 3 | 43 | – | 43 | 11 | – | – | 4 | – | – | 6 |
| 12 | Zack Shaw | 525 | 2 | 38 | – | 38 | 3 | 4 | – | – | – | – | – |
| 13 | Alex Rick | 16 | 2 | 34 | – | 34 | – | 7 | 3 | – | – | – | – |
| 14 | Joe Michaels | 454 | 1 | 25 | – | 25 | – | – | – | – | – | 1 | – |
| 15 | Ryan Burnheimer | 837 | 1 | 20 | – | 20 | – | – | – | – | – | 3 | – |
| 16 | Jake Carlson | 181 | 1 | 16 | – | 16 | – | – | – | – | – | – | 5 |
| 17 | Brandon Colbert | 509 | 1 | 14 | – | 14 | – | – | – | – | – | 7 | – |
| 17 | Mario Piccolomini II | 593 | 1 | 14 | – | 14 | – | – | – | – | – | – | 7 |
| 19 | Jonathan Hutchison | 477 | 1 | 13 | – | 13 | 8 | – | – | – | – | – | – |
| 20 | Dan Hall | 00 | 1 | 12 | – | 12 | – | – | – | – | – | 9 | – |
| 20 | Jeff Plourde | 952 | 1 | 12 | – | 12 | – | – | – | – | – | – | 9 |
| 20 | Ricky Weiers | 41 | 1 | 12 | – | 12 | – | 9 | – | – | – | – | – |
| 23 | Taylor Levic-Gallagher | 424 | 1 | 11 | – | 11 | – | 10 | – | – | – | – | – |
